11/02/2023 2:00 PM
PISCES KIDS vs LEO KIDS
2023 - Zodiac Cup Youth Division
Video
Details
Date | Time | League | Season |
---|---|---|---|
11/02/2023 | 2:00 PM | Zodiac Cup Youth Division | 2023 |
Venue
PISCES
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Mizuho | Player | 0 | 1 (36.48') | 1 | 0 | 0 | 0 | 0 |
4 | Watong | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kawin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alex | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mungkorn | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Chertam | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mali | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Justin | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Jaden | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Aki | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Porter | Player | 0 | 2 (22.14', 44.30') | 0 | 0 | 0 | 0 | 0 |
89 | Tale | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Marisa | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Namunn | Player | 0 | 1 (8.29') | 0 | 0 | 0 | 0 | 0 |
95 | Champ | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Time | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Grace | Goalie | 0 | 0 | 0 | 0 | 19 | 17 | 0 |
Total | 0 | 4 | 1 | 0 | 19 | 17 | 0 |
LEO
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
6 | Luke | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ham R | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Pun | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Eino | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jaja | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Vince | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Jerry | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | ND | Player | 0 | 2 (11.54', 42.28') | 0 | 0 | 0 | 0 | 0 |
63 | Im | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Milena | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Prode | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Khun | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | KK | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Per | Player | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
98 | Mars | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Thumb | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | LANA | Goalie | 0 | 0 | 0 | 0 | 24 | 20 | 0 |
Total | 0 | 2 | 0 | 1 | 24 | 20 | 0 |
GP
Goals
A
PIM
SOG
SV
GA
0 | 0 |
4 | 2 |
1 | 0 |
0 | 1 |
19 | 24 |
17 | 20 |
0 | 0 |